The goal of this study is to determine the prevalence and age of onset of Diagnostic and Statistical Manual of Mental Disorders (4th ed.; DSMIV; American Psychiatric Association, 1994) and latent class-derived attention deficit/hyperactivity disorder (ADHD) subtypes in a population-based twin sample of boys and girls. Missouri birth records identified families with a twin pair 7 to 18 years of age. Telephone screening interviews for ADHD symptoms were completed for 5007 families. Diagnostic assessments were administered to 564 families with at least one twin meeting screening criteria, plus 183 control families. Prevalence and age of onset for both ADHD nosologies were calculated by sex and zygosity from parent report data. The prevalence of any DSM-IV ADHD was 6.2% overall, 7.4% in boys and 3.9% in girls. The inattentive subtype was most common in boys; the combined subtype was most common in girls. The mean age of onset of symptoms in children with any DSM-IV ADHD was 3.5 years, with no significant differences between boys and girls. Prevalences of latent class defined ADHD subtypes also varied by sex with the severe inattentive and combined classes more common in boys than girls. The age of onset of symptoms did not differ between boys and girls but were higher than in the DSM-IV subtypes. Findings in this twin sample showed that clinically significant ADHD, defined by either DSM-IV or latent class criterion, has an early age of onset and is more common in boys than girls. As clinical samples are most commonly composed of male combined subtypes, the inattentive subtype of both sexes in the general population is an under- treated segment of the general population. Author(s): Rosalind J. Neuman 1 , | Nantawat Sitdhiraksa 2, | Wendy Reich 3, | Ted H.-C. Ji 4, | Cynthia A. Joyner 5, | Ling-Wei Sun 6, | Richard D. Todd 7 1Department of Psychiatry, Washington University School of Medicine, St. Louis, Missouri, United States of America; Department of Genetics, Washington University School of Medicine, St. Louis, Missouri, United States of America. 2Mahidol University, Faculty of Medicine, Siriraj Hospital, Salaya, Phuttamonthon District, Nakhon Pathom, Thailand. 3Department of Psychiatry, Washington University School of Medicine, St. Louis, Missouri, United States of America. 4Department of Psychiatry, Washington University School of Medicine, St. Louis, Missouri, United States of America. 5Department of Psychiatry, Washington University School of Medicine, St. Louis, Missouri, United States of America. 6Department of Psychiatry, Washington University School of Medicine, St. Louis, Missouri, United States of America. 7Department of Psychiatry, Washington University School of Medicine, St. Louis, Missouri, United States of America; Department of Genetics, Washington University School of Medicine, St. Louis, Missouri, United States of America. *Address for correspondence: Rosalind J. Neuman, Department of Psychiatry, Washington University School of Medicine, Campus Box 8134, 660 South Euclid Avenue, St. Louis, MO 63110–1093, USA. 1.  | Attention Deficit Hyperactivity Disorder: A Rasch Analysis of the SWAN Rating Scale. Deidra J. Young, Florence Levy, Neilson C. Martin, David A. Hay. Child Psychiatry and Human Development CrossRef |
2.  | Simple Identification of Complex ADHD Subtypes Using Current Symptom Counts. HEATHER E. VOLK, ALEXANDRE A. TODOROV, DAVID A. HAY, RICHARD D. TODD. Journal of the American Academy of Child & Adolescent Psychiatry | Volume: 48 | Issue: 4 | Pps: 441-450 CrossRef |
3.  | Poor utility of the age of onset criterion for DSM-IV attention deficit/hyperactivity disorder: recommendations for DSM-V and ICD-11. Richard D. Todd, Hongyan Huang, Cynthia A. Henderson. Journal of Child Psychology and Psychiatry | Volume: 49 | Issue: 9 | Pps: 942-949 CrossRef |
4.  | Association of dopamine, serotonin, and nicotinic gene polymorphisms with methylphenidate response in ADHD. Hema Tharoor, Elizabeth A. Lobos, Richard D. Todd, Angela M. Reiersen. American Journal of Medical Genetics Part B: Neuropsychiatric Genetics | Volume: 147B | Issue: 4 | Pps: 527-530 CrossRef |
5.  | Co-occurrence of Motor Problems and Autistic Symptoms in Attention-Deficit/Hyperactivity Disorder. ANGELA M. REIERSEN, JOHN N. CONSTANTINO, RICHARD D. TODD. Journal of the American Academy of Child & Adolescent Psychiatry | Volume: 47 | Issue: 6 | Pps: 662-672 CrossRef |
6.  | Gender and Age Differences in Medications Dispensed from a National Chain Drugstore. Marietta Anthony, Kwan Y. Lee, Carl T. Bertram, Jacob Abarca, Rick A. Rehfeld, Daniel C. Malone, Marlene Freeman, Raymond L. Woosley. Journal of Women's Health | Volume: 17 | Issue: 5 | Pps: 735-743 CrossRef |
7.  | Predictors of Stability of Attention-Deficit/Hyperactivity Disorder Subtypes From Childhood to Young Adulthood. RICHARD D. TODD, HONGYAN HUANG, ALEXANDRE A. TODOROV, ROSALIND J. NEUMAN, ANGELA M. REIERSEN, CYNTHIA A. HENDERSON, WENDY C. REICH. Journal of the American Academy of Child & Adolescent Psychiatry | Volume: 47 | Issue: 1 | Pps: 76-85 CrossRef |
8.  | Genetic aspects in attention-deficit/hyperactivity disorder. Ö. Albayrak, S. Friedel, B. G. Schimmelmann, A. Hinney, J. Hebebrand. Journal of Neural Transmission | Volume: 115 | Issue: 2 | Pps: 305 CrossRef |
9.  | Comorbidity of internalizing disorders in children with oppositional defiant disorder. Khrista Boylan, Tracy Vaillancourt, Michael Boyle, Peter Szatmari. European Child & Adolescent Psychiatry | Volume: 16 | Issue: 8 | Pps: 484 CrossRef |
10.  | Diagnostik und Therapie von Aufmerksamkeitsstörungen. C. Jacobs, F. Petermann. Monatsschrift Kinderheilkunde | Volume: 155 | Issue: 10 | Pps: 921 CrossRef |
11.  | Gene–Environment interactions in the development of combined type ADHD: Evidence for a synapse-based model. Richard D. Todd, Rosalind J. Neuman. American Journal of Medical Genetics Part B Neuropsychiatric Genetics | Volume: 144b | Issue: 8 | Pps: 971 CrossRef |
12.  | Comorbidity Between ADHD and Symptoms of Bipolar Disorder in a Community Sample of Children and Adolescents. Wendy Reich , Rosalind J. Neuman, Heather E. Volk, Cynthia A. Joyner, Richard D. Todd. Twin Research and Human Genetics | Volume: 8 | Issue: 5 | Pps: 459-466 View Header/Abstract
| View PDF article (93 KB)
| PDF Plus (102 KB) |
|